378.85Dec 16, 2025 EOD
| Shree Pushkar Chemicals & Fertilizers Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539334 | NSE Symbol: | SHREEPUSHK | P/E(TTM): | 30.02 |
| ISIN Demat: | INE712K01011 | Div & Yield%: | 0.53 | EPS(TTM): | 12.62 |
| Book Value(₹): | 142.41 | Market Cap(₹Cr.): | 1,225.11 | Face Value(₹): | 10.00 |
| Shree Pushkar Chemicals & Fertilizers Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 539334 | |
| NSE Symbol: | SHREEPUSHK | |
| P/E(TTM): | 30.02 | |
| ISIN Demat: | INE712K01011 | |
| Div & Yield%: | 0.53 | |
| EPS(TTM): | 12.62 | |
| Book Value(₹): | 142.41 | |
| Market Cap(₹Cr.): | 1,225.11 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
378.85Dec 16, 2025 EOD |
379.85000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
2.65 (0.70 %) |
3.90 (1.04 %) |
| Open(₹) |
376.40
|
375.40
|
| Prev Close(₹) |
376.20
|
375.95
|
| Volume |
330
|
16090
|
| Today's Range(₹) |
378.85 - 375.80
|
382.15 - 374.85
|
| 52-Week Range(₹) |
476.60 - 375.80
|
476.00 - 220.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
379.85000000000002(x 501)
|
379.85000000000002(x 501)
|